PathScripts.PathProfileEdges.ObjectProfile Class Reference
Additional Inherited Members | |
Public Member Functions inherited from PathScripts.PathProfile.ObjectProfile | |
def | areaOpApplyPropertyDefaults (self, obj, job, propList) |
def | areaOpAreaParams (self, obj, isHole) |
def | areaOpFeatures (self, obj) |
def | areaOpOnChanged (self, obj, prop) |
def | areaOpOnDocumentRestored (self, obj) |
def | areaOpPathParams (self, obj, isHole) |
def | areaOpProperties (self) |
def | areaOpPropertyDefaults (self, obj, job) |
def | areaOpPropertyEnumerations (self) |
def | areaOpSetDefaultValues (self, obj, job) |
def | areaOpShapes (self, obj) |
def | areaOpUseProjection (self, obj) |
def | initAreaOp (self, obj) |
def | initAreaOpProperties (self, obj, warn=False) |
def | opUpdateDepths (self, obj) |
def | setOpEditorProperties (self, obj) |
Public Member Functions inherited from PathScripts.PathAreaOp.ObjectOp | |
def | applyInverseAngle (self, obj, clnBase, clnStock, axis, angle) |
def | applyRotationalAnalysis (self, obj, base, angle, axis, subCount) |
def | areaOpRetractTool (self, obj) |
def | areaOpShapeForDepths (self, obj, job) |
def | cloneBaseAndStock (self, obj, base, angle, axis, subCount) |
def | faceRotationAnalysis (self, obj, norm, surf) |
def | getFaceNormAndSurf (self, face) |
def | guiMessage (self, title, msg, show=False) |
def | initOperation (self, obj) |
def | isFaceUp (self, base, face) |
def | opDetermineRotationRadii (self, obj) |
def | opExecute (self, obj, getsim=False) |
def | opFeatures (self, obj) |
def | opOnChanged (self, obj, prop) |
def | opOnDocumentRestored (self, obj) |
def | opSetDefaultValues (self, obj, job) |
def | setupAdditionalProperties (self, obj) |
def | sortTuplesByIndex (self, TupleList, tagIdx) |
def | useTempJobClones (self, cloneName) |
def | visualAxis (self) |
def | warnDisabledAxis (self, obj, axis, sub='') |
Public Member Functions inherited from PathScripts.PathOp.ObjectOp | |
def | addBase (self, obj, base, sub) |
def | addBaseProperty (self, obj) |
def | addOpValues (self, obj, values) |
def | applyExpression (self, obj, prop, expr) |
def | execute (self, obj) |
def | getCycleTimeEstimate (self, obj) |
def | getJob (self, obj) |
def | onChanged (self, obj, prop) |
def | onDocumentRestored (self, obj) |
def | opExecute (self, obj) |
def | opRejectAddBase (self, obj, base, sub) |
def | setDefaultValues (self, obj) |
def | setEditorModes (self, obj, features) |
def | updateDepths (self, obj, ignoreErrors=False) |
Public Attributes inherited from PathScripts.PathProfile.ObjectProfile | |
addNewProps | |
cutSide | |
cutSideTags | |
depthparams | |
eTAG | |
inaccessibleMsg | |
iTAG | |
JOB | |
offsetExtra | |
ofstRadius | |
profileshape | |
propertiesReady | |
removalshapes | |
tmpGrp | |
useComp | |
Public Attributes inherited from PathScripts.PathAreaOp.ObjectOp | |
axialFeed | |
axialRapid | |
cloneNames | |
depthparams | |
endVector | |
guiMsgs | |
initWithRotation | |
leadIn | |
rotateFlag | |
rotStartDepth | |
stockBB | |
tempObjectNames | |
Public Attributes inherited from PathScripts.PathOp.ObjectOp | |
addNewProps | |
commandlist | |
horizFeed | |
horizRapid | |
job | |
model | |
radius | |
stock | |
tool | |
vertFeed | |
vertRapid | |
Detailed Description
Psuedo class for Profile operation, allowing for backward compatibility with pre-existing "Profile Edges" operations.
The documentation for this class was generated from the following file:
- src/Mod/Path/PathScripts/PathProfileEdges.py