nurbs::NurbsBase1D Member List
This is the complete list of members for nurbs::NurbsBase1D, including all inherited members.
| computeFirstDerivatives() | nurbs::NurbsBase1D | |
| computeSecondDerivatives() | nurbs::NurbsBase1D | |
| DDu_functions | nurbs::NurbsBase1D | |
| degree_u | nurbs::NurbsBase1D | |
| Du_functions | nurbs::NurbsBase1D | |
| getDuMatrix(Eigen::VectorXd u) | nurbs::NurbsBase1D | |
| getDuVector(double u) | nurbs::NurbsBase1D | |
| getInfluenceMatrix(Eigen::VectorXd u) | nurbs::NurbsBase1D | |
| getInfluenceVector(double u) | nurbs::NurbsBase1D | |
| getKnotSequence(double u_min, double u_max, int deg, int num_poles) | nurbs::NurbsBase1D | static |
| getUMesh(int num_u_points) | nurbs::NurbsBase1D | |
| getWeightList(Eigen::VectorXd knots, int u_deg) | nurbs::NurbsBase1D | static |
| interpolateUBS(Eigen::Matrix< double, Eigen::Dynamic, 3 > poles, int degree, int num_u_poles, int num_u_points) | nurbs::NurbsBase1D | |
| NurbsBase1D() | nurbs::NurbsBase1D | |
| NurbsBase1D(Eigen::VectorXd u_knots, Eigen::VectorXd weights, int degree_u=3) | nurbs::NurbsBase1D | |
| u_functions | nurbs::NurbsBase1D | |
| u_knots | nurbs::NurbsBase1D | |
| weights | nurbs::NurbsBase1D |
1.8.17